Data Sources & Classification
We never blur theoretical manufacturer promises with real telemetry. Every charging curve, dwell time, and battery specification on EVChargeCurve is tagged with an unambiguous data provenance tier.
Our 5 Standardized Data Labels
Clear boundaries between measured telemetry and mathematical simulations
Primary CAN-Bus OBD-II Logging
Raw time-series telemetry recorded directly from the vehicle's internal CAN-bus network via calibrated OBD-II loggers during DC fast charging sessions on 300kW+ capable dispensers. Records pack voltage, current (Amps), BMS requested kW, and minimum/maximum cell temperatures.
Instrumented Third-Party Runs
High-fidelity benchmarks published with complete thermal and hardware documentation by reputable independent automotive testers (e.g. ADAC, Bjørn Nyland 1000km test logs, Fastned charging database, Out of Spec Reviews).
OEM Homologation & Manuals
Official regulatory specifications extracted from EPA certificate filings, European WLTP certificate summaries, OEM technical press kits, and vehicle owner manuals. Used for nominal pack voltage, usable vs gross battery capacity, and onboard AC charger power.
Electrochemical & Thermal Model
Piecewise charging profiles constructed using physical pack chemistry parameters (NMC811, LFP, NCMA), nominal system voltage (400V vs 800V), and verified C-rate limits from sister vehicles sharing the same platform (e.g. MEB, E-GMP, STLA).
Preliminary Heuristic Approximation
Applied to brand-new or pre-production vehicles where only single-point 10–80% claims exist. The curve is approximated from known cell supplier limits and flagged prominently until direct OBD-II session recordings are verified.
Vehicle Data Lineage Catalog
Canonical models in our dataset and their respective data tier
| Vehicle Model | Capacity | Peak DC | Voltage | Provenance Tier | Details |
|---|---|---|---|---|---|
| Tesla Model Y Long Range AWD (2024) | 75 kWh | 250 kW | 400V | Verified Supercharger V3 Telemetry & CAN-Bus Log | Tesla Official Specifications |
| Tesla Model 3 Long Range AWD (2024 Highland) | 78.8 kWh | 250 kW | 400V | Verified Supercharger V3 Telemetry Log | Tesla Highland Technical Datasheet |
| Tesla Model 3 RWD LFP (2024) | 60 kWh | 170 kW | 400V | Verified Supercharger V3 & 150kW CCS Log | Tesla Model 3 Owner Manual & EPA Filing |
| Tesla Cybertruck Dual-Motor (2024) | 123 kWh | 325 kW | 800V | Verified Supercharger V4 / 350kW CCS High-Power Log | Tesla Cybertruck Engineering Datasheet |
| Hyundai Ioniq 5 AWD (2024) | 77.4 kWh | 235 kW | 800V | Verified 350kW DC Fast Charger Telemetry Log | Hyundai Motor Group E-GMP Technical Documentation |
| Hyundai Ioniq 6 Long Range (2024) | 77.4 kWh | 235 kW | 800V | Verified 350kW DC Fast Charger Telemetry Log | Hyundai Ioniq 6 Technical Datasheet |
| Kia EV6 GT-Line AWD (2024) | 77.4 kWh | 235 kW | 800V | Verified 350kW DC Fast Charger Telemetry Log | Kia EV6 Technical Specifications |
| Kia EV9 AWD Long Range 99.8kWh (2024) | 96 kWh | 215 kW | 800V | Verified 350kW DC Fast Charging Telemetry Log | Kia EV9 Technical Documentation |
| Porsche Taycan Performance Plus (2025 Gen 2) | 97 kWh | 320 kW | 800V | Verified 800V High-Power Lab & Highway Log | Porsche AG Gen 2 Taycan Press Kit |
| Audi e-tron GT Quattro (2024) | 85 kWh | 270 kW | 800V | Verified 350kW DC Fast Charger Telemetry Log | Audi AG e-tron GT Technical Documentation |
| Lucid Air Grand Touring 118kWh (2024) | 118 kWh | 300 kW | 900V | Verified 350kW CCS Telemetry Log | Lucid Motors Technical Datasheet |
| Rivian R1T / R1S Large Pack (2024 Gen 2) | 109 kWh | 220 kW | 400V | Verified Rivian Adventure Network & 350kW CCS Log | Rivian Gen 2 Technical Datasheet |
| Ford Mustang Mach-E ER 91kWh (2024) | 91 kWh | 150 kW | 400V | Verified 150kW/350kW CCS Telemetry Log | Ford Motor Company Technical Datasheet |
| Ford F-150 Lightning Extended Range 131kWh (2024) | 131 kWh | 155 kW | 400V | Verified 350kW CCS Dispenser Telemetry Log | Ford F-150 Lightning Technical Datasheet |
| BMW i4 eDrive40 Gran Coupe (2024) | 81.2 kWh | 205 kW | 400V | Verified 200kW+ DC Fast Charger Telemetry Log | BMW AG Technical Datasheet |
Showing sample of canonical models. Explore all models in the Charging Curve Directory.